FX Open Alternatives
Here are the top nine alternatives to FXOpen.
Whether you are just starting on your trading journey, or simply in the market for a new broker, we’re here to help.
There are a lot of brokers out there, and our Alternatives tool is designed to give you options; pick any broker, and we can show you other highly rated brokers that offer a similar range of features.
Company | Trust Score | Year Founded | Publicly Traded (Listed) | MetaTrader 4 (MT4) | MetaTrader 5 (MT5) | Proprietary Platform | Social Trading / Copy Trading | Tradeable Symbols (Total) | Forex Pairs (Total) | Average Spread EUR/USD - Standard | All-in Cost EUR/USD - Active |
![]() |
80 | 2003 | No | Yes | Yes | No | Yes | 87 | 25 | N/A | N/A |
Best Broker Alternatives for FXOpen
We’ve researched the best brokers in the business, collecting thousands of data points along the way. Using our proprietary research and data collection methods, we’ve determined that the following brokers are the best alternatives for FXOpen:
-
IG
- Saxo Bank - 9.7/10 Overall
- Interactive Brokers - 9.7/10 Overall
- CMC Markets - 9.6/10 Overall
- TD Ameritrade - 9.5/10 Overall
-
FOREX.com
- City Index - 9.2/10 Overall
- XTB - 9/10 Overall
- eToro - 8.8/10 Overall
Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 0.86 |
All-in Cost EUR/USD - Active | 0.5957 |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | No |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 1974 |
Publicly Traded (Listed) | Yes |
Bank | Yes |
Tier-1 Licenses | 7 |
Tier-2 Licenses | 2 |
Forex Trading (Spot or CFDs) | Yes |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 19537 |
Forex Pairs (Total) | 100 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 33 |
Android App | |
Apple iOS App | Yes |
Education (Forex or CFDs) | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |

Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 0.9 |
All-in Cost EUR/USD - Active | 0.7 |
PayPal (Deposit/Withdraw) | No |
Skrill (Deposit/Withdraw) | No |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 1992 |
Publicly Traded (Listed) | No |
Bank | Yes |
Tier-1 Licenses | 6 |
Tier-2 Licenses | 1 |
Forex Trading (Spot or CFDs) | Yes |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 60000 |
Forex Pairs (Total) | 190 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | No |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 62 |
Android App | |
Apple iOS App | Yes |
Education (Forex or CFDs) | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |

Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 0.6 |
All-in Cost EUR/USD - Active | 0.6 |
PayPal (Deposit/Withdraw) | No |
Skrill (Deposit/Withdraw) | No |
Visa/Mastercard (Credit/Debit) | No |
Year Founded | 1977 |
Publicly Traded (Listed) | Yes |
Bank | No |
Tier-1 Licenses | 8 |
Tier-2 Licenses | 1 |
Forex Trading (Spot or CFDs) | Yes |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 8500 |
Forex Pairs (Total) | 90 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | No |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | No |
Charting - Indicators / Studies (Total) | 128 |
Android App | |
Apple iOS App | Yes |
Education (Forex or CFDs) | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |

Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 0.51 |
All-in Cost EUR/USD - Active | 0.51 |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | No |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 1989 |
Publicly Traded (Listed) | Yes |
Bank | No |
Tier-1 Licenses | 5 |
Tier-2 Licenses | 1 |
Forex Trading (Spot or CFDs) | Yes |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 12377 |
Forex Pairs (Total) | 158 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 84 |
Android App | |
Apple iOS App | Yes |
Education (Forex or CFDs) | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |

Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 1.25 |
All-in Cost EUR/USD - Active | 1.25 |
PayPal (Deposit/Withdraw) | No |
Skrill (Deposit/Withdraw) | No |
Visa/Mastercard (Credit/Debit) | No |
Year Founded | 1955 |
Publicly Traded (Listed) | Yes |
Bank | Yes |
Tier-1 Licenses | 4 |
Tier-2 Licenses | 0 |
Forex Trading (Spot or CFDs) | Yes |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 0 |
Forex Pairs (Total) | 73 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | No |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | No |
Charting - Indicators / Studies (Total) | 360 |
Android App | |
Apple iOS App | Yes |
Education (Forex or CFDs) | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |
Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 1.0 |
All-in Cost EUR/USD - Active | 1.0 |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | No |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 1999 |
Publicly Traded (Listed) | Yes |
Bank | No |
Tier-1 Licenses | 4 |
Tier-2 Licenses | 2 |
Forex Trading (Spot or CFDs) | Yes |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 5500 |
Forex Pairs (Total) | 91 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | Yes |
Proprietary Platform | Yes |
Social Trading / Copy Trading | No |
Charting - Indicators / Studies (Total) | 203 |
Android App | |
Apple iOS App | Yes |
Education (Forex or CFDs) | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |

Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 1.0 |
All-in Cost EUR/USD - Active | 1.0 |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | No |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 1983 |
Publicly Traded (Listed) | Yes |
Bank | No |
Tier-1 Licenses | 3 |
Tier-2 Licenses | 2 |
Forex Trading (Spot or CFDs) | Yes |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 13500 |
Forex Pairs (Total) | 84 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 88 |
Android App | |
Apple iOS App | Yes |
Education (Forex or CFDs) | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |

Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 1.07 |
All-in Cost EUR/USD - Active | 1.04 |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | Yes |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 2002 |
Publicly Traded (Listed) | Yes |
Bank | No |
Tier-1 Licenses | 1 |
Tier-2 Licenses | 3 |
Forex Trading (Spot or CFDs) | Yes |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 12000 |
Forex Pairs (Total) | 57 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | Yes |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 39 |
Android App | |
Apple iOS App | Yes |
Education (Forex or CFDs) | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | Yes |
Economic Calendar | Yes |

Overall Rating
Minimum Deposit
Trust Score
Average Spread EUR/USD - Standard | 1 |
All-in Cost EUR/USD - Active | N/A |
PayPal (Deposit/Withdraw) | Yes |
Skrill (Deposit/Withdraw) | Yes |
Visa/Mastercard (Credit/Debit) | Yes |
Year Founded | 2007 |
Publicly Traded (Listed) | No |
Bank | No |
Tier-1 Licenses | 2 |
Tier-2 Licenses | 1 |
Forex Trading (Spot or CFDs) | Yes |
Mobile Trading - Forex or CFDs | Yes |
Tradeable Symbols (Total) | 3458 |
Forex Pairs (Total) | 49 |
Bitcoin | Yes |
Virtual Trading (Demo) | Yes |
MetaTrader 4 (MT4) | No |
MetaTrader 5 (MT5) | No |
Proprietary Platform | Yes |
Social Trading / Copy Trading | Yes |
Charting - Indicators / Studies (Total) | 66 |
Android App | |
Apple iOS App | Yes |
Education (Forex or CFDs) | Yes |
Daily Market Commentary | Yes |
Forex News (Top-Tier Sources) | No |
Economic Calendar | Yes |
Compare FX Open
Still interested in FX Open? See how FX Open stacks up against other brokers.
- FX Open vs City Index
- FX Open vs CMC Markets
- FX Open vs Dooprime
- FX Open vs HotForex
- FX Open vs HYCM
- FX Open vs IC Markets
- FX Open vs TD Ameritrade FX
- FX Open vs Teletrade
- FX Open vs ThinkMarkets
- FX Open vs Tickmill
- FX Open vs Legacy FX
- FX Open vs Libertex